Usage Statistics for eyeplast.com

Summary Period: January 2024
Generated 02-Feb-2024 04:36 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 597648
Total Files 545869
Total Pages 590209
Total Visits 19559
Total KBytes 14389584
Total Unique Sites 5813
Total Unique URLs 485
Total Unique Referrers 6108
Total Unique User Agents 1046
. Avg Max
Hits per Hour 803 2645
Hits per Day 19278 27298
Files per Day 17608 25641
Pages per Day 19039 26956
Visits per Day 630 942
KBytes per Day 464180 769301
Hits by Response Code
Undefined response code 2
Code 200 - OK 545869
Code 206 - Partial Content 7
Code 301 - Moved Permanently 42151
Code 302 - Found 65
Code 304 - Not Modified 44
Code 400 - Bad Request 300
Code 401 - Unauthorized 1
Code 403 - Forbidden 96
Code 404 - Not Found 8662
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 55
Code 500 - Internal Server Error 391

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 11841 1.98% 9906 1.81% 11727 1.99% 586 3.00% 408 7.02% 393264 2.73%
2 21537 3.60% 20484 3.75% 21411 3.63% 556 2.84% 341 5.87% 398038 2.77%
3 21737 3.64% 20443 3.75% 21637 3.67% 579 2.96% 340 5.85% 477523 3.32%
4 24118 4.04% 22475 4.12% 23915 4.05% 633 3.24% 396 6.81% 536262 3.73%
5 27150 4.54% 24138 4.42% 26615 4.51% 703 3.59% 417 7.17% 720748 5.01%
6 25698 4.30% 24315 4.45% 25320 4.29% 683 3.49% 414 7.12% 671952 4.67%
7 27298 4.57% 25641 4.70% 26956 4.57% 814 4.16% 566 9.74% 769301 5.35%
8 19897 3.33% 17910 3.28% 19748 3.35% 617 3.15% 349 6.00% 705129 4.90%
9 19154 3.20% 17607 3.23% 18749 3.18% 619 3.16% 351 6.04% 529748 3.68%
10 21336 3.57% 20055 3.67% 21116 3.58% 659 3.37% 369 6.35% 601000 4.18%
11 24365 4.08% 22959 4.21% 23958 4.06% 729 3.73% 353 6.07% 731441 5.08%
12 16873 2.82% 15641 2.87% 16680 2.83% 764 3.91% 392 6.74% 494965 3.44%
13 15865 2.65% 14745 2.70% 15799 2.68% 481 2.46% 350 6.02% 590042 4.10%
14 17033 2.85% 15644 2.87% 16950 2.87% 343 1.75% 235 4.04% 491678 3.42%
15 23025 3.85% 20947 3.84% 22547 3.82% 359 1.84% 299 5.14% 501831 3.49%
16 19990 3.34% 16188 2.97% 19787 3.35% 400 2.05% 305 5.25% 415110 2.88%
17 18242 3.05% 17132 3.14% 18067 3.06% 364 1.86% 258 4.44% 410681 2.85%
18 16739 2.80% 14542 2.66% 16634 2.82% 420 2.15% 261 4.49% 225254 1.57%
19 18450 3.09% 16224 2.97% 18132 3.07% 604 3.09% 273 4.70% 334002 2.32%
20 17956 3.00% 16752 3.07% 17647 2.99% 770 3.94% 316 5.44% 369790 2.57%
21 15164 2.54% 13803 2.53% 14915 2.53% 864 4.42% 404 6.95% 377636 2.62%
22 17889 2.99% 16739 3.07% 17679 3.00% 942 4.82% 469 8.07% 397798 2.76%
23 15126 2.53% 13845 2.54% 14917 2.53% 854 4.37% 338 5.81% 294802 2.05%
24 16233 2.72% 13070 2.39% 15964 2.70% 651 3.33% 366 6.30% 275911 1.92%
25 15719 2.63% 14552 2.67% 15636 2.65% 628 3.21% 336 5.78% 302602 2.10%
26 17235 2.88% 15641 2.87% 16928 2.87% 772 3.95% 382 6.57% 357003 2.48%
27 17650 2.95% 16358 3.00% 17442 2.96% 744 3.80% 380 6.54% 437029 3.04%
28 17108 2.86% 14599 2.67% 17008 2.88% 653 3.34% 376 6.47% 450325 3.13%
29 18236 3.05% 16852 3.09% 17896 3.03% 703 3.59% 347 5.97% 493924 3.43%
30 21064 3.52% 19795 3.63% 20806 3.53% 690 3.53% 337 5.80% 359444 2.50%
31 17920 3.00% 16867 3.09% 17623 2.99% 757 3.87% 354 6.09% 275354 1.91%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 764 23696 3.96% 709 21986 4.03% 750 23251 3.94% 20486 635072 4.41%
1 821 25460 4.26% 758 23515 4.31% 811 25171 4.26% 20367 631377 4.39%
2 814 25260 4.23% 762 23626 4.33% 807 25020 4.24% 20327 630136 4.38%
3 815 25281 4.23% 772 23961 4.39% 809 25097 4.25% 19690 610398 4.24%
4 859 26634 4.46% 804 24949 4.57% 849 26343 4.46% 20406 632585 4.40%
5 857 26578 4.45% 811 25152 4.61% 847 26276 4.45% 20127 623945 4.34%
6 844 26168 4.38% 791 24541 4.50% 836 25928 4.39% 20076 622345 4.32%
7 849 26322 4.40% 755 23419 4.29% 839 26009 4.41% 19651 609195 4.23%
8 798 24766 4.14% 747 23186 4.25% 795 24650 4.18% 18883 585364 4.07%
9 809 25108 4.20% 760 23560 4.32% 797 24730 4.19% 18536 574613 3.99%
10 806 25005 4.18% 724 22446 4.11% 798 24745 4.19% 19222 595874 4.14%
11 789 24462 4.09% 710 22021 4.03% 782 24272 4.11% 18991 588735 4.09%
12 802 24891 4.16% 712 22085 4.05% 800 24805 4.20% 18801 582817 4.05%
13 784 24322 4.07% 713 22128 4.05% 774 24004 4.07% 18196 564086 3.92%
14 828 25693 4.30% 697 21626 3.96% 821 25463 4.31% 18690 579393 4.03%
15 832 25809 4.32% 752 23324 4.27% 819 25419 4.31% 18484 572993 3.98%
16 768 23808 3.98% 715 22166 4.06% 756 23460 3.97% 18848 584303 4.06%
17 785 24361 4.08% 718 22279 4.08% 770 23879 4.05% 18378 569720 3.96%
18 772 23957 4.01% 706 21908 4.01% 755 23426 3.97% 18831 583748 4.06%
19 768 23823 3.99% 716 22208 4.07% 759 23542 3.99% 18989 588648 4.09%
20 755 23409 3.92% 679 21054 3.86% 739 22932 3.89% 19707 610928 4.25%
21 734 22769 3.81% 681 21122 3.87% 719 22305 3.78% 19277 597576 4.15%
22 851 26400 4.42% 723 22430 4.11% 840 26066 4.42% 19764 612693 4.26%
23 763 23666 3.96% 683 21177 3.88% 755 23416 3.97% 19453 603040 4.19%

Top 30 of 485 Total URLs
# Hits KBytes URL
1 177206 29.65% 157395 1.09% /content.aspx
2 128963 21.58% 120116 0.83% /plesk-stat/webstat/
3 114130 19.10% 43245 0.30% /plesk-stat/webstat/usage_202304.html
4 52042 8.71% 5712236 39.70% /plesk-stat/webstat/usage_202401.html
5 22870 3.83% 2857000 19.85% /plesk-stat/webstat/usage_201409.html
6 18585 3.11% 2408017 16.73% /plesk-stat/webstat/usage_202309.html
7 13786 2.31% 1756778 12.21% /plesk-stat/webstat/usage_202308.html
8 7089 1.19% 912231 6.34% /plesk-stat/webstat/usage_202312.html
9 2286 0.38% 34826 0.24% /Components/General/ShowImage.aspx
10 879 0.15% 568 0.00% /Robots.aspx
11 420 0.07% 18394 0.13% /Telerik.Web.UI.WebResource.axd
12 334 0.06% 42819 0.30% /plesk-stat/webstat/usage_202310.html
13 160 0.03% 421 0.00% /Components/General/XMLSitemap.aspx
14 107 0.02% 2136 0.01% /WebResource.axd
15 106 0.02% 23198 0.16% /App_Themes/Default-fa-IR/Default-fa-IR.css
16 104 0.02% 2500 0.02% /Scripts/Functions.js
17 104 0.02% 6800 0.05% /scripts/zoom/magicslideshow.js
18 103 0.02% 1391 0.01% /Scripts/ScrollPanel.js
19 103 0.02% 4605 0.03% /scripts/zoom/magicthumb.js
20 101 0.02% 9516 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/SampaStyle.css
21 100 0.02% 5819 0.04% /Scripts/FancyBox.js
22 98 0.02% 3310 0.02% /App_Themes/Default-fa-IR/Telerik/Skins/SkinStyle.css
23 96 0.02% 569 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin1/Skin1/TabStrip.Skin1.css
24 96 0.02% 543 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/TabMenuSkin/TabMenuSkin/TabStrip.TabMenuSkin.css
25 94 0.02% 609 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin3/Skin3/TabStrip.Skin3.css
26 93 0.02% 603 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin2/Skin2/TabStrip.Skin2.css
27 93 0.02% 527 0.00% /App_Themes/Default-fa-IR/Telerik/Skins/Skin4/Skin4/TabStrip.Skin4.css
28 93 0.02% 11616 0.08% /plesk-stat/webstat/usage_202203.html
29 61 0.01% 193 0.00% /Image/favicon.ico
30 59 0.01% 3777 0.03% /Fonts/NazaninBold.ttf

Top 10 of 485 Total URLs By KBytes
# Hits KBytes URL
1 52042 8.71% 5712236 39.70% /plesk-stat/webstat/usage_202401.html
2 22870 3.83% 2857000 19.85% /plesk-stat/webstat/usage_201409.html
3 18585 3.11% 2408017 16.73% /plesk-stat/webstat/usage_202309.html
4 13786 2.31% 1756778 12.21% /plesk-stat/webstat/usage_202308.html
5 7089 1.19% 912231 6.34% /plesk-stat/webstat/usage_202312.html
6 177206 29.65% 157395 1.09% /content.aspx
7 128963 21.58% 120116 0.83% /plesk-stat/webstat/
8 114130 19.10% 43245 0.30% /plesk-stat/webstat/usage_202304.html
9 334 0.06% 42819 0.30% /plesk-stat/webstat/usage_202310.html
10 2286 0.38% 34826 0.24% /Components/General/ShowImage.aspx

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 128963 21.58% 6394 51.97% /plesk-stat/webstat/
2 177206 29.65% 1422 11.56% /content.aspx
3 879 0.15% 872 7.09% /Robots.aspx
4 52042 8.71% 803 6.53% /plesk-stat/webstat/usage_202401.html
5 2286 0.38% 680 5.53% /Components/General/ShowImage.aspx
6 22870 3.83% 579 4.71% /plesk-stat/webstat/usage_201409.html
7 160 0.03% 129 1.05% /Components/General/XMLSitemap.aspx
8 13786 2.31% 92 0.75% /plesk-stat/webstat/usage_202308.html
9 93 0.02% 85 0.69% /plesk-stat/webstat/usage_202203.html
10 18585 3.11% 76 0.62% /plesk-stat/webstat/usage_202309.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 128963 21.58% 5098 36.47% /plesk-stat/webstat/
2 177206 29.65% 2892 20.69% /content.aspx
3 52042 8.71% 2318 16.58% /plesk-stat/webstat/usage_202401.html
4 2286 0.38% 754 5.39% /Components/General/ShowImage.aspx
5 879 0.15% 721 5.16% /Robots.aspx
6 22870 3.83% 583 4.17% /plesk-stat/webstat/usage_201409.html
7 7089 1.19% 148 1.06% /plesk-stat/webstat/usage_202312.html
8 160 0.03% 136 0.97% /Components/General/XMLSitemap.aspx
9 13786 2.31% 92 0.66% /plesk-stat/webstat/usage_202308.html
10 18585 3.11% 75 0.54% /plesk-stat/webstat/usage_202309.html

Top 30 of 5813 Total Sites
# Hits Files KBytes Visits Hostname
1 229755 38.44% 229683 42.08% 0 0.00% 1 0.01% static.183.13.243.136.clients.your-server.de
2 171042 28.62% 171042 31.33% 0 0.00% 14 0.07% dsl-247-148.bl27.telepac.pt
3 18562 3.11% 18562 3.40% 2405801 16.72% 59 0.30% v2137514.hosted-by-vdsina.ru
4 14987 2.51% 8621 1.58% 1019405 7.08% 68 0.35% 5.42.65.8
5 13830 2.31% 13828 2.53% 1559231 10.84% 2 0.01% 46.22.51.77
6 10631 1.78% 10631 1.95% 1356028 9.42% 1 0.01% 90.189.4.233
7 8820 1.48% 8820 1.62% 1040306 7.23% 154 0.79% 5.42.65.70
8 8811 1.47% 8577 1.57% 1004689 6.98% 49 0.25% 185.172.128.116
9 7653 1.28% 7653 1.40% 885810 6.16% 27 0.14% 5.42.65.19
10 7576 1.27% 0 0.00% 2048 0.01% 271 1.39% 91.225.160.203
11 4316 0.72% 4316 0.79% 407262 2.83% 2 0.01% 94.25.173.150
12 3563 0.60% 0 0.00% 964 0.01% 162 0.83% 91.225.162.3
13 3423 0.57% 1710 0.31% 1213 0.01% 325 1.66% serv3.jester-soft.ws
14 2478 0.41% 2478 0.45% 297244 2.07% 1 0.01% 94.25.174.77
15 2179 0.36% 2 0.00% 3379 0.02% 1 0.01% unn-149-88-98-5.datapacket.com
16 1800 0.30% 1800 0.33% 229641 1.60% 2 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
17 1780 0.30% 890 0.16% 631 0.00% 319 1.63% vm93526.jester.serv-dns.ru
18 1483 0.25% 1483 0.27% 193579 1.35% 1 0.01% 94.25.172.225
19 1288 0.22% 644 0.12% 457 0.00% 299 1.53% vps-03f5aa0c.vps.ovh.net
20 1272 0.21% 1272 0.23% 162279 1.13% 1 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
21 1205 0.20% 0 0.00% 424 0.00% 1 0.01% 165.22.105.169
22 1205 0.20% 0 0.00% 424 0.00% 1 0.01% 185.153.151.150
23 1004 0.17% 1004 0.18% 119336 0.83% 30 0.15% swe-net-ip.as51430.net
24 954 0.16% 257 0.05% 3006 0.02% 3 0.02% pppoe153.net46-233-203.nas10k6.omkc.ru
25 901 0.15% 901 0.17% 103009 0.72% 3 0.02% unn-87-249-135-101.datapacket.com
26 894 0.15% 894 0.16% 9476 0.07% 178 0.91% 191.101.157.83
27 887 0.15% 885 0.16% 97722 0.68% 40 0.20% unn-149-102-244-84.datapacket.com
28 871 0.15% 871 0.16% 94090 0.65% 38 0.19% srv-d218.inioscloud.com
29 844 0.14% 407 0.07% 4570 0.03% 118 0.60% static.vnpt.vn
30 777 0.13% 0 0.00% 1195 0.01% 1 0.01% 52.169.189.101

Top 10 of 5813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18562 3.11% 18562 3.40% 2405801 16.72% 59 0.30% v2137514.hosted-by-vdsina.ru
2 13830 2.31% 13828 2.53% 1559231 10.84% 2 0.01% 46.22.51.77
3 10631 1.78% 10631 1.95% 1356028 9.42% 1 0.01% 90.189.4.233
4 8820 1.48% 8820 1.62% 1040306 7.23% 154 0.79% 5.42.65.70
5 14987 2.51% 8621 1.58% 1019405 7.08% 68 0.35% 5.42.65.8
6 8811 1.47% 8577 1.57% 1004689 6.98% 49 0.25% 185.172.128.116
7 7653 1.28% 7653 1.40% 885810 6.16% 27 0.14% 5.42.65.19
8 4316 0.72% 4316 0.79% 407262 2.83% 2 0.01% 94.25.173.150
9 2478 0.41% 2478 0.45% 297244 2.07% 1 0.01% 94.25.174.77
10 1800 0.30% 1800 0.33% 229641 1.60% 2 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru

Top 30 of 6108 Total Referrers
# Hits Referrer
1 24086 4.03% - (Direct Request)
2 20058 3.36% https://fitness-crimea.ru/
3 19960 3.34% https://blackdroid.mobi/
4 19822 3.32% https://www.mobilecards.com.ua/
5 19540 3.27% https://apkzavr.com/
6 19374 3.24% https://prezentacii.info/
7 19285 3.23% https://apkstorage.net/
8 19257 3.22% https://coloriage-carnaval.com/
9 18191 3.04% https://ausmalbilderdisney.com/
10 17121 2.86% https://driverss.net/
11 15946 2.67% https://pdatop.net/
12 14829 2.48% https://prodroiders.net/
13 13734 2.30% https://vzlomannye-igry-dlya-android.net/
14 12638 2.11% https://vzlomannye-igry-na-android.net/
15 10696 1.79% https://generik-spb.ru
16 10631 1.78% https://artace.ru/
17 9086 1.52% https://eurogirlsescort.com.hr
18 9074 1.52% https://toasts.com.ua
19 9022 1.51% https://handiwork.info
20 8892 1.49% https://animal.in.ua
21 8847 1.48% https://sensey.com.ua
22 8840 1.48% https://svyato.co.ua
23 8791 1.47% https://wom.net.ua
24 8683 1.45% https://pobazhannya.net
25 8624 1.44% https://dobrahata.com.ua
26 8602 1.44% https://xxx-price.net
27 8600 1.44% https://add.com.ua
28 8593 1.44% https://vsivitannya.co.ua
29 8557 1.43% https://gurmaniac.in.ua
30 8445 1.41% https://rozmalovkin.com.ua

Top 20 of 139 Total Search Strings
# Hits Search String
1 13 6.60% https://smegabat.ru/p=139
2 9 4.57% https://smegabat.ru/p=180
3 8 4.06% https://smegabat.ru/p=184
4 7 3.55% https://fas.st/ta_keherid=latgbyerp
5 6 3.05% https://smegabat.ru/p=159
6 4 2.03% https://4ringcars.ru/
7 4 2.03% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 4 2.03% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 4 2.03% https://smegabat.ru/p=74
10 2 1.02% celulitis nunca mas
11 2 1.02% como limpiar una bocina de celular
12 2 1.02% derritela de amor
13 2 1.02% https://ds-address.ru/blog/kak-obustroit-detskuju-komnatu/
14 2 1.02% https://insania.io/
15 2 1.02% https://leguar.ru/
16 2 1.02% https://service24kzn.ru/evakuator/
17 2 1.02% https://tkspro.ru/contacts/
18 1 0.51% adult erotic porn
19 1 0.51% como curar y como ganar
20 1 0.51% dumb tattoos

Top 15 of 1046 Total User Agents
# Hits User Agent
1 400909 67.08% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9482 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 9476 1.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 9421 1.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 9332 1.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 8502 1.42% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
7 6491 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 4864 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 4850 0.81% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 4837 0.81% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 4837 0.81% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 4836 0.81% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 4816 0.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 4766 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
15 4765 0.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for January 2024

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 230855 38.63% 230223 42.18% 30025 0.21% Germany
2 171042 28.62% 171042 31.33% 0 0.00% Portugal
3 129216 21.62% 92694 16.98% 9454516 65.70% Unresolved/Unknown
4 29421 4.92% 24284 4.45% 2841020 19.74% Russian Federation
5 26113 4.37% 20515 3.76% 1768079 12.29% US Commercial
6 4877 0.82% 3720 0.68% 260638 1.81% Network
7 3423 0.57% 1710 0.31% 1213 0.01% Samoa
8 901 0.15% 446 0.08% 5669 0.04% Viet Nam
9 410 0.07% 409 0.07% 9216 0.06% Iran
10 164 0.03% 13 0.00% 320 0.00% Italy
11 133 0.02% 133 0.02% 1186 0.01% Malaysia
12 118 0.02% 111 0.02% 7337 0.05% USSR (former)
13 90 0.02% 49 0.01% 673 0.00% Brazil
14 81 0.01% 36 0.01% 404 0.00% Chile
15 78 0.01% 42 0.01% 436 0.00% France
16 77 0.01% 33 0.01% 246 0.00% Colombia
17 73 0.01% 28 0.01% 1931 0.01% Non-Profit Organization
18 57 0.01% 14 0.00% 407 0.00% China
19 47 0.01% 31 0.01% 559 0.00% Indonesia
20 45 0.01% 13 0.00% 133 0.00% Old style Arpanet (arpa)
21 38 0.01% 38 0.01% 335 0.00% Singapore
22 36 0.01% 19 0.00% 212 0.00% Tanzania
23 35 0.01% 35 0.01% 268 0.00% Thailand
24 30 0.01% 28 0.01% 169 0.00% India
25 30 0.01% 29 0.01% 212 0.00% Turkey
26 28 0.00% 20 0.00% 936 0.01% Canada
27 25 0.00% 25 0.00% 179 0.00% Cambodia
28 20 0.00% 7 0.00% 490 0.00% Netherlands
29 19 0.00% 9 0.00% 273 0.00% Spain
30 18 0.00% 13 0.00% 127 0.00% Mexico


Generated by Webalizer Version 2.01