Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 7513 | 2547 | 7151 | 331 | 2521 | 4921813 | 7626 | 164495 | 58582 | 172803 |
Apr 2022 | 4863 | 4535 | 4603 | 262 | 2092 | 7999271 | 7888 | 138091 | 136053 | 145907 |
Mar 2022 | 3172 | 2908 | 2967 | 238 | 1900 | 7707673 | 7400 | 91994 | 90167 | 98335 |
Feb 2022 | 8737 | 3185 | 8551 | 456 | 2657 | 5115292 | 12792 | 239438 | 89192 | 244646 |
Jan 2022 | 10826 | 3841 | 10578 | 588 | 7088 | 5436351 | 18245 | 327938 | 119087 | 335621 |
Dec 2021 | 9059 | 1705 | 8771 | 286 | 2328 | 4216898 | 8890 | 271914 | 52861 | 280836 |
Nov 2021 | 9831 | 1672 | 9587 | 276 | 2062 | 3564621 | 8285 | 287628 | 50177 | 294948 |
Oct 2021 | 11212 | 2107 | 10913 | 404 | 2966 | 3709680 | 12540 | 338317 | 65322 | 347589 |
Sep 2021 | 14555 | 3560 | 14168 | 531 | 4015 | 3061379 | 15956 | 425061 | 106814 | 436650 |
Aug 2021 | 8040 | 2505 | 7682 | 480 | 3427 | 3647415 | 14893 | 238161 | 77665 | 249241 |
Jul 2021 | 71703 | 65664 | 71242 | 736 | 3762 | 22863526 | 22819 | 2208518 | 2035596 | 2222797 |
Jun 2021 | 8998 | 2710 | 8593 | 649 | 3994 | 5006558 | 19471 | 257816 | 81304 | 269956 |
Totals | 77250477 | 156805 | 4989371 | 2962820 | 5099329 | |||||
Generated by Webalizer Version 2.01 |