Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 4139 | 1808 | 3759 | 316 | 1199 | 1821627 | 4741 | 56386 | 27121 | 62099 |
Dec 2020 | 4207 | 1630 | 3888 | 312 | 2682 | 3194885 | 9694 | 120532 | 50547 | 130427 |
Nov 2020 | 4031 | 1593 | 3770 | 300 | 2539 | 3080036 | 9005 | 113129 | 47811 | 120932 |
Oct 2020 | 3830 | 1057 | 3590 | 299 | 2244 | 1431607 | 9280 | 111299 | 32787 | 118736 |
Sep 2020 | 5737 | 2317 | 5408 | 524 | 4194 | 3284698 | 15722 | 162263 | 69525 | 172139 |
Aug 2020 | 6541 | 2566 | 6286 | 510 | 5388 | 2925707 | 15827 | 194879 | 79546 | 202774 |
Jul 2020 | 4203 | 2324 | 3834 | 568 | 3249 | 3432928 | 17638 | 118870 | 72064 | 130293 |
Jun 2020 | 3245 | 2355 | 2919 | 388 | 2300 | 3137536 | 11662 | 87593 | 70656 | 97360 |
May 2020 | 3272 | 2552 | 3019 | 498 | 3369 | 3314712 | 15444 | 93612 | 79116 | 101462 |
Apr 2020 | 4112 | 3405 | 3884 | 650 | 6657 | 3396835 | 19525 | 116521 | 102169 | 123379 |
Mar 2020 | 5756 | 4926 | 5533 | 771 | 8715 | 9673275 | 23909 | 171546 | 152730 | 178436 |
Feb 2020 | 3741 | 3029 | 3435 | 709 | 6018 | 5056840 | 20585 | 99620 | 87849 | 108495 |
Totals | 43750686 | 173032 | 1446250 | 871921 | 1546532 | |||||
Generated by Webalizer Version 2.01 |