Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 4795 | 1448 | 4463 | 390 | 1600 | 1402128 | 6643 | 75882 | 24632 | 81523 |
Mar 2021 | 6261 | 2941 | 5937 | 332 | 2312 | 4484564 | 10321 | 184063 | 91194 | 194096 |
Feb 2021 | 5519 | 2262 | 5017 | 283 | 2578 | 2335825 | 7931 | 140484 | 63357 | 154534 |
Jan 2021 | 4154 | 1622 | 3801 | 304 | 2541 | 3195088 | 9437 | 117855 | 50308 | 128782 |
Dec 2020 | 4207 | 1630 | 3888 | 312 | 2682 | 3194885 | 9694 | 120532 | 50547 | 130427 |
Nov 2020 | 4031 | 1593 | 3770 | 300 | 2539 | 3080036 | 9005 | 113129 | 47811 | 120932 |
Oct 2020 | 3830 | 1057 | 3590 | 299 | 2244 | 1431607 | 9280 | 111299 | 32787 | 118736 |
Sep 2020 | 5737 | 2317 | 5408 | 524 | 4194 | 3284698 | 15722 | 162263 | 69525 | 172139 |
Aug 2020 | 6541 | 2566 | 6286 | 510 | 5388 | 2925707 | 15827 | 194879 | 79546 | 202774 |
Jul 2020 | 4203 | 2324 | 3834 | 568 | 3249 | 3432928 | 17638 | 118870 | 72064 | 130293 |
Jun 2020 | 3245 | 2355 | 2919 | 388 | 2300 | 3137536 | 11662 | 87593 | 70656 | 97360 |
May 2020 | 3272 | 2552 | 3019 | 498 | 3369 | 3314712 | 15444 | 93612 | 79116 | 101462 |
Totals | 35219714 | 138604 | 1520461 | 731543 | 1633058 | |||||
Generated by Webalizer Version 2.01 |