Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 3704 | 2597 | 3530 | 409 | 1186 | 513067 | 2045 | 17654 | 12988 | 18524 |
Nov 2024 | 9419 | 8431 | 9152 | 443 | 5265 | 3271302 | 13301 | 274570 | 252954 | 282597 |
Oct 2024 | 26043 | 24978 | 25842 | 356 | 3924 | 4570912 | 11057 | 801107 | 774346 | 807349 |
Sep 2024 | 30241 | 28663 | 29872 | 372 | 4275 | 4843389 | 11175 | 896160 | 859909 | 907248 |
Aug 2024 | 27095 | 25276 | 26671 | 527 | 6935 | 2119985 | 16350 | 826826 | 783569 | 839965 |
Jul 2024 | 34922 | 28293 | 34473 | 388 | 5492 | 8062579 | 12036 | 1068676 | 877095 | 1082608 |
Jun 2024 | 34767 | 26721 | 34574 | 349 | 3809 | 7895141 | 10486 | 1037230 | 801647 | 1043039 |
May 2024 | 34230 | 26010 | 34025 | 493 | 6623 | 7830009 | 15286 | 1054798 | 806319 | 1061130 |
Apr 2024 | 51107 | 41541 | 50847 | 488 | 4944 | 10877915 | 14668 | 1525431 | 1246239 | 1533216 |
Mar 2024 | 55636 | 43458 | 55425 | 546 | 4974 | 13811913 | 16944 | 1718184 | 1347208 | 1724735 |
Feb 2024 | 30628 | 27505 | 30383 | 608 | 4787 | 5016009 | 17658 | 881109 | 797650 | 888231 |
Jan 2024 | 19278 | 17608 | 19039 | 630 | 5813 | 14389584 | 19559 | 590209 | 545869 | 597648 |
Totals | 83201805 | 160565 | 10691954 | 9105793 | 10786290 | |||||
Generated by Webalizer Version 2.01 |